Advertisement
Invested
₹22,50,000
Interest
₹18,18,209
Maturity
₹40,68,209
Year-wise breakdown
| Year | Invested | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹3,00,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹4,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹6,00,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹7,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹9,00,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹10,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹12,00,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹13,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹15,00,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹16,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹18,00,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹19,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹21,00,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹22,50,000 | ₹2,69,695 | ₹40,68,209 |
Current PPF rate is 7.1% p.a. (compounded annually). Tax-free under Section 80C and 10(11).
Advertisement
About this tool
PPF Calculator — Calculate Public Provident Fund maturity amount and interest. This tool runs entirely in your browser. No data is sent to any server. Free to use, no account required.